Most Recent La Quinta Homes For Sale
| View All La Quinta Homes For Sale | ||
|
60655 Living Stone Dr, La Quinta, CA 92253 | $323,500 2 beds 2 baths |
|
52320 Whirlaway Trl, La Quinta, CA 92253 | $599,500 3 beds 3.5 baths |
|
78820 Citrus, La Quinta, CA 92253 | $1,950,000 5 beds 5.5 baths |
Real Estate Resources |
La Quinta Apartments
There are 14 apartments found in and near the La Quinta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings